| Horsepower | 20.1 - 25.3 HP |
| Transmission | HST |
| 3-Point Hitch Lift Capacity | 1102 lbs |
| Loader lift capacity | 794 lbs |
See Offers page for details
| Horsepower | 22.9 - 25.3 |
| Transmission | HST - 3 Range |
| 3-Point Hitch Lift Capacity | 1760 lbs (798 kg) |
| Loader lift capacity | 1477 lbs |
See Offers page for details
| Horsepower | 25.9 - 38.7 HP |
| Transmission | Shuttle & HST |
| 3-Point Hitch Lift Capacity | 2646 lbs |
| Loader lift capacity | 1560 - 1650 lbs |
See Offers page for details
| Horsepower | 41-48 HP |
| Transmission | Gear |
| 3-Point Hitch Lift Capacity | 3527 lbs |
| Loader lift capacity | 2866 lbs |
See Offers page for details
| Horsepower | 45 - 55 HP |
| Transmission | Synchro Shuttle |
| 3-Point Hitch Lift Capacity | 3748 lbs |
| Loader lift capacity | 3245 lbs/1472 kg |
See Offers page for details
| Horsepower | 62 - 71 HP |
| Transmission | Power Shuttle |
| 3-Point Hitch Lift Capacity | 4840 lbs |
| Loader lift capacity | 3609 lbs |
See Offers page for details
Choosing the right tractor is an important decision - here are some helpful questions to ask yourself when you begin the process.