Meet the future in sub-compacts … the Mahindra 1100 series. They are the toughest, friendliest, and smartest tractors in the world. We challenge all weekend warriors to test their mettle. Novices will smile at an intuitive and informative cockpit. Phone app lovers will be pumped by its intelligent OJA software. Discover why the Mahindra 1100 Series offers the best value for those with 10 acres or less.
Base price starting at$12,949*
Horsepower | 20.1 - 25.3 HP |
Loader Lift Capacity | 794 lbs |
Transmission | HST |
Where big performance meets compact convenience. Impressive lift capacity tackles tough jobs, while the versatile implement range fits any need —perfect for homeowners and professionals alike.
Base price starting at$13,481*
Horsepower | 19.4 - 24 HP |
Loader Lift Capacity | 617 - 900 lbs |
Transmission | HST |
These compact tractors offer versatility by combining the maneuverability and agility of a smaller tractor with the durability and lift capacity of a larger tractor. Work in tight areas other compact tractors can't while possessing plenty of power for tough tasks.
Base price starting at$19,920*
Horsepower | 25.9 HP |
Loader Lift Capacity | 1402 lbs |
Transmission | Shuttle & HST |
Combining exceptional user-friendliness with robust power, these tractors effortlessly handle general farming and landscaping tasks. Get the best of both worlds- Quality and essentials, plus comfort features designed to simplify your workday.
Base price starting at$28,275*
Horsepower | 37.4 - 70 HP |
Loader Lift Capacity | 1634 - 3122 lbs |
Transmission | Shuttle, PST & HST |
Tough-as-nails, these robust tractors provide professional-grade strength. Customizable for diverse tasks, ideal for agriculture, maintenance, and industrial or construction sites, ensuring versatile performance.
Base price starting at$29,897*
Horsepower | 45 - 55 HP |
Loader Lift Capacity | 3245 lbs/1472 kg |
Transmission | Synchro Shuttle |
EXCEPTIONAL PERFORMANCE. GREAT VALUE
Efficient, no-nonsense workhorse with a robust 4WD powertrain, ready for any task. Budget-friendly and easily customized with high-quality implements and attachments.
Discover the exceptional benefits of our 4-cylinder mCRD engine—engineered without a Diesel Particulate Filter for seamless, low-maintenance operation. Experience cleaner emissions at a more economical price.
Elevate your productivity with the ample loader and 3-point lift capacities. Experience unmatched strength, enabling you to accomplish tasks faster and with utmost efficiency. Loader standard with with skid-steer, quick-attach coupler allows for ease of changing attachments.
The mComfort seat is designed for maximum ergonomic convenience, ensuring optimum operator comfort during the long workdays.
Benefit from a flexible Category I & II 3-point hitch with draft control and telescopic stabilizers for use with varied implements. Easily clear obstacles with low-pivot ROPS.
These tractors feature a tough steel hood, scuttle and fenders ensuring a longer life for your tractor. Built-in weight helps improve stability, and tractive performance.
Tractor Model | 4540 4WD | 4550 4WD |
---|---|---|
Engine type | Four-stroke, direct-injection water-cooled, diesel | Four-stroke, direct-injection water-cooled, diesel |
Engine HP [kW] @ RPM | 41 (30.5) @ 2300 (T4) | 48 (35.8) @ 2300 (T4) |
Displacement [in3 (cc)] | 166.7 (2732) | 166.7 (2732) |
Number of cylinders | 4 | 4 |
Fuel tank [Gal (L)] | 14.55 (55) | 14.55 (55) |
Bore & stroke [in] | 3.5 x 4.3 | 3.5 x 4.3 |
Tractor Model | 4540 4WD | 4550 4WD |
---|---|---|
Transmission type | Full constant mesh | Full constant mesh |
Number of speeds | 8F / 2R | 8F / 2R |
Clutch | Dual | Dual |
Max speed (mph) | 17.6 | 17.6 |
Brakes | Fully enclosed dry disc | Fully enclosed dry disc |
Tractor Model | 4540 4WD | 4550 4WD |
---|---|---|
PTO type | Live | Live |
Rear PTO RPM | 540 @ 2058 | 540 @ 2058 |
PTO HP (kW) | 31 (23.1) | 38 (28.3) |
Tractor Model | 4540 4WD | 4550 4WD |
---|---|---|
Type | Open Center | Open Center |
Maximum total flow [GPM (L/min)] | 8.7 (32.9) | 8.7 (32.9) |
3-Point hitch | Category 1 and 2 adjustable, with telescopic stabilizers | Category 1 and 2 adjustable, with telescopic stabilizers |
3- Point hitch lift capacity @24" aft [lb (kg)] | 3527 (1600) | 3527 (1600) |
Tractor Model | 4540 4WD | 4550 4WD |
---|---|---|
Battery | 12 volt, 96 amp hours | 12 volt, 96 amp hours |
Alternator | 12 volt, 45 A | 12 volt, 45 A |
Tractor Model | 4540 4WD | 4550 4WD |
---|---|---|
Overall length [in (mm)] | 128.9 (3275) | 127 (3227) |
Wheelbase [in (mm)] | 76.7 (1948) | 76.7 (1948) |
Turning radius [ft (m)] | 10.5 (3.2) | 10.5 (3.2) |
Overall width [in (mm)] | 82.6 (2098) | 82.6 (2098) |
Overall height [in (mm)] | 92.6 (2352) | 93.7 (2380) |
Minimum ground clearance [in (mm)] | 8.7 (218) | 8.7 (218) |
Weight [lb (kg)] | 5192 (2355) | 5192 (2355) |
Tractor Model | 4540 4WD | 4550 4WD |
---|---|---|
AG [Front/Rear] | 9.5 x 16 / 12.4 x 28 | 9.5 x 16 / 12.4 x 28 |
IND [Front/Rear] | 12 x 16.5 / 16.9 x 24 | 12 x 16.5 / 16.9 x 24 |
Tractor Model | 4540 4WD | 4550 4WD |
---|---|---|
Model number | 4550-4L | 4550-4L |
Max lift height (in) | 116.6 | 116.6 |
Loader lift capacity [lb (kg)] | 2866 (1303) | 2866 (1303) |
Digging depth (in) | 3.8 | 3.8 |
This site uses cookies. For more details, please refer to our Terms & Conditions and Privacy Policy. If you agree to our use of cookies, please click Accept.